
Plastic-ware
Save money on Plastic-ware from Culture Media & Supplies. Our plastic-ware is manufactured to the same standards as much more expensive competitors. Compare our prices! ALSO SEE OUR SEPARATE SECTION OF KARTELL PLASTIC LABWARE!
PLASTIC-WARE ASSORTMENT SET
An affordable assortment of some of the most commonly used plastic labware items. Kit consists of 20 items shipped in a plastic storage box.

ITEM # PLKIT20
$19.95
PRINTED WASH BOTTLES
LDPE Printed Wash Bottles are easy to read, break resistant, and include DOT, CAS numbers, National Fire Protections Association Code and symbols, and protective equipment symbols. Poly propylene nozzle assembly is leak proof and color coded to match label.

| ITEM NO. | DESCRIPTION | QTY | PRICE |
| WBDW500 | DISTILLED WATER | 6 | $ 18.36 |
| WBPW500 | WATER | 6 | $ 18.36 |
| WBIW500 | DEIONIZED WATER | 6 | $ 18.36 |
| WBPA500 | ACETONE | 6 | $ 18.36 |
| WBPT500 | TOLUENE | 6 | $ 18.36 |
| WBPE500 | ETHANOL | 6 | $ 18.36 |
| WBPI500 | ISOPROPANOL | 6 | $ 18.36 |
| WBPM500 | METHANOL | 6 | $ 18.36 |
| WBPL500 | PLAIN (LABEL YOUR OWN) | 6 | $ 18.36 |
| WBHS500 | HAND SOAP | 6 | $ 18.36 |
| WBSET08 | SET OF 8 (EXCLUDES ACETONE & TOLUENE) | 1 | $ 25.02 |
Beakers, molded in polypropylene, have excellent clarity and very good chemical resistance. These autoclavable beakers have prominently raised graduations on the outer surface. Pouring a solution becomes very convenient because of its tapered spout.
| ITEM NO. | DESCRIPTION | QTY | PRICE |
| BP0050 | 50 ML POLYPROPYLENE BEAKERS, GRIFFIN STYLE | 12 | $ 9.64 |
| BP0100 | 100 ML | 12 | $ 9.86 |
| BP0250 | 250 ML | 6 | $ 8.28 |
| BP0500 | 500 ML | 4 | $ 8.63 |
| BP0600 | 600 ML | 4 | $ 10.30 |
| BP1000 | 1000 ML | 3 | $ 8.49 |
| BP2000 | 2000 ML | 3 | $ 13.44 |
Our Measuring Cylinders are molded as one-piece in polypropylene. These autoclavable cylinders have raised prominent graduations for easy reading and have excellent contact clarity. The broad round base provides good stability.
| ITEM NO. | DESCRIPTION | QTY | PRICE |
| CP0010 | 10 ML MEASURING CYLINDERS (ROUND BASE) | 24 | $ 25.18 |
| CP0025 | 25 ML | 12 | $ 16.39 |
| CP0050 | 50 ML | 12 | $ 27.80 |
| CP0100 | 100 ML | 12 | $ 31.60 |
| CP0250 | 250 ML | 6 | $ 17.58 |
| CP0500 | 500 ML | 4 | $ 16.95 |
| CP1000 | 1000 ML | 3 | $ 23.11 |
| CP2000 | 2000 ML | 2 | $ 28.83 |
We also offer Measuring Cylinders with a hexagonal base. The hexagonal base provides excellent stability to the cylinder, and the tapered spout works really well while pouring any reagents.
| ITEM NO. | DESCRIPTION | QTY | PRICE |
| 80031 | 10 ML MEASURING CYLINDERS (HEXAGONAL BASE) | 24 | $ 26.45 |
| 80032 | 25 ML | 12 | $ 17.21 |
| 80033 | 50 ML | 12 | $ 29.18 |
| 80034 | 100 ML | 12 | $ 35.70 |
| 80035 | 250 ML | 6 | $ 19.50 |
| 80036 | 500 ML | 4 | $ 18.47 |
| 80037 | 1000 ML | 3 | $ 26.25 |
POLYPROPYLENE CENTRIFUGE TUBES
These tubes feature a screw top with easy to read white graduations. Available in both sterile (racked in foam) and non sterile (bagged), these conical bottom tubes offer a writing area to allow for easy sample identification. Temperatures between 0 and 40 degrees Celsius are the suggested working range.

| ITEM NO. | DESCRIPTION | QTY | PRICE |
| D1003 | 15 ML CONICAL BOTTOM | 50 | $ 9.00 |
| D1001 | 50 ML CONICAL BOTTOM | 50 | $ 8.28 |
| D1002 | 50 ML CONICAL BOTTOM, SELF STANDING | 50 | $ 9.54 |
Wide-mouth, conical flask made of polypropylene. Come with a screw cap, or can be used with a stopper. Chemical resistant, and autoclavable to 135 C. Graduated in easy to see green print.
| ITEM # | DESCRIPTION | QUANTITY | PRICE |
| PER PACK | |||
| FP0125 | 125ML ERLENMEYER FLASK | 12 | $22.28 |
| FP0250 | 250ML ERLENMEYER FLASK | 12 | $29.55 |
| FP0500 | 500ML ERLENMEYER FLASK | 12 | $44.30 |
These Bottles are made of translucent and unbreakable low density polyethylene. The distinguishing feature that these bottl4es contain is the built-in delivery tube making it a one-piece wash bottle. These bottles are graduated on the outer surface to reflect an approximate volume of solution filled or dispensed.
| ITEM # | DESCRIPTION | QUANTITY | PRICE |
| PER PACK | |||
| 36607 | 125ML UNITARY WASH BOTTLES | 12 | $20.69 |
| 36605 | 250ML UNITARY WASH BOTTLES | 12 | $25.86 |
| 36606 | 500ML UNITARY WASH BOTTLES | 12 | $31.00 |
These handy jugs, molded in polypropylene, are clear, autoclavable and have good chemical resistance. All sizes have handles for easy and convenient lifting, and feature raised graduations.
| ITEM # | DESCRIPTION | QUANTITY | PRICE |
| PER PACK | |||
| 81101 | 250ML POLYPROPYLENE GRADUATED PITCHERS | 12 | $21.56 |
| 81102 | 500ML POLYPROPYLENE GRADUATED PITCHERS | 12 | $24.71 |
| 81103 | 1000ML POLYPROPYLENE GRADUATED PITCHERS | 12 | $13.81 |
| 81104 | 2000ML POLYPROPYLENE GRADUATED PITCHERS | 6 | $19.74 |
| 81105 | 5000ML POLYPROPYLENE GRADUATED PITCHERS | 1 | $18.04 |
These long stem funnels have smooth walls, 60 degree cone angle and external ribs to prevent air lock. Molded in polypropylene, these clear funnels can also be steam autoclaved.
| ITEM # | DESCRIPTION | QUANTITY | PRICE |
| PER PACK | |||
| FSPP55 | 55MM POLYPROPYLENE STANDARD STEM FUNNELS | 12 | $3.63 |
| FSPP65 | 65MM POLYPROPYLENE STANDARD STEM FUNNELS | 12 | $5.81 |
| FSPP75 | 75MM POLYPROPYLENE STANDARD STEM FUNNELS | 12 | $11.38 |
| FSPP10 | 100MM POLYPROPYLENE STANDARD STEM FUNNELS | 6 | $9.57 |
| FSPP150 | 150MM POLYPROPYLENE STANDARD STEM FUNNELS | 6 | $10.37 |
These powder funnels feature wide, short stems. They are made of polypropylene.
| ITEM # | DESCRIPTION | QUANTITY | PRICE |
| PER PACK | |||
| FHD165 | 65MM POLYPROPYLENE SHORT STEM FUNNELS | 12 | $12.98 |
| FHD185 | 85MM POLYPROPYLENE SHORT STEM FUNNELS | 12 | $14.25 |
| FHD125 | 125MM POLYPROPYLENE SHORT STEM FUNNELS | 12 | $17.80 |
Available in three sizes, these funnels have eight internal ribs to facilitate filtration. They are made of polypropylene.
| ITEM # | DESCRIPTION | QUANTITY | PRICE |
| PER PACK | |||
| FPPC35 | 35MM POLYPROPYLENE UTILITY FUNNELS | 12 | $3.81 |
| FPPC52 | 52MM POLYPROPYLENE UTILITY FUNNELS | 12 | $5.09 |
| FPPC65 | 65MM POLYPROPYLENE UTILITY FUNNELS | 12 | $6.62 |
These polypropylene 2-piece funnels are light-weight, easy to clean, and autoclavable. The top portion snaps into the lower one, forming a vacuum seal that does not require greasing. The vase of the top portion has a perforated filter plate.
| ITEM # | DESCRIPTION | QUANTITY | PRICE |
| PER PACK | |||
| 57105 | 70MM BUCHNER FUNNEL | 12 | $51.63 |
| 57105-A | 90MM BUCHNER FUNNEL | 12 | $64.85 |
| 57106 | 110MM BUCHNER FUNNEL | 12 | $77.57 |
Providing excellent clarity and strength, this pear-shaped polypropylene separating funnel has a leakproof threaded screw cap. The polypropylene stopcock, fitted with a self-lubricating PTFE plug, is push-fitted to the stem of the funnel. Not graduated.
| ITEM # | DESCRIPTION | QUANTITY | PRICE |
| PER PACK | |||
| 81201 | 100ML SEPARATORY FUNNEL | 2 | $29.23 |
| 81202 | 250ML SEPARATORY FUNNEL | 2 | $30.20 |
| 81203 | 500ML SEPARATORY FUNNEL | 2 | $32.82 |
Available in polypropylene as well as low density polyethylene. The poly propylene bottles are rigid, translucent, and have excellent contact clarity. These bottles can be autoclaved when filled, as well as when they are empty. The low density polyethylene bottles have excellent strength and are unbreakable. The polypropylene cap has a built in seal ring to make these bottles leakproof.
This buret has a clear acrylic body and leakproof stopcock with a self lubricating PTFE plug. Each buret is individually calibrated for maximum accuracy. Acrylic body is resistant to dilute mineral acids and bases except Hydrofluoric Acid and Ammonium Hydroxide. It can be used with pHs ranging from 1 to 14 and with up to 5% weight per weight of acids or 30% of bases. Graduations are at 0.1ml.
| ITEM # | DESCRIPTION | QUANTITY | PRICE |
| 11501 | 25ML ACRYLIC BURET | 1 | $12.31 |
| 11502 | 50ML ACRYLIC BURET | 1 | $13.12 |
| 11503 | 100ML ACRYLIC BURET | 1 | $16.75 |
These autoclavable desiccators are made of polypropylene (PP) and polycarbonate and can hold vacuum up to 740mm Hg for 24 hours without any greasing. The PP stopcock has a self lubricating PTFE plug that works to create the vacuum, shut it off, and release it. Non-vacuum (Plain) desiccators are physically the same as vacuum desiccators. The only difference is the absence of stopcock. Grease should be applied on the flanges to make it air tight.
| ITEM # | DESCRIPTION | QUANTITY | PRICE |
| 55201 | 6" NON-VACUUM DESICCATORS | 1 | $24.62 |
| 55202 | 8" NON-VACUUM DESICCATORS | 1 | $47.37 |
| 55203 | 10"NON-VACUUM DESICCATORS | 1 | $61.54 |
| 55204 | 6" VACUUM DESICCATORS | 1 | $45.29 |
| 55205 | 8" VACUUM DESICCATORS | 1 | $61.54 |
| 55206 | 10" VACUUM DESICCATORS | 1 | $77.95 |
MULTIPURPOSE LABORATORY TRAYS
These multipurpose polypropylene molded trays are steam autoclavable and are available with a handle as well.




|
ITEM NO. |
DESCRIPTION |
QTY PER PACK |
PACK PRICE |
|
|
|
|
|
|
|
LABORATORY TRAY |
|
|
|
81701 |
450 X 350 X 75 MM |
10 |
$150.37 |
|
81702 |
375 X 300 X 75 MM |
10 |
$96.48 |
|
|
|
|
|
|
|
UTILITY TRAY |
|
|
|
81721 |
375 X 350 X 130 MM |
6 |
$92.04 |
|
|
|
|
|
|
|
CARRIER TRAY |
|
|
|
81731 |
380 X 240 X 115M |
6 |
$114.65 |