
Borosilicate Glassware
Save money by purchasing Borosilicate Glassware from Culture Media & Supplies. Our glassware is manufactured to the same standards as much more expensive competitors. Compare our prices!
Beakers, Borosilicate Glass, are ideal for heating, because of optimum balance between thermal resistance and mechanical resistance achieved from controlled wall thickness at the sides, radius, and bottom. Spouts are designed for easy pouring.
| ITEM NO. | DESCRIPTION | QTY | PRICE |
| BG1000-5 | 5 ML LOW FORM BEAKERS | 12 | $ 16.78 |
| BG1000-10 | 10 ML | 12 | $ 18.30 |
| BG1000-20 | 20ML | 12 | $ 23.33 |
| BG1000-25 | 25 ML | 12 | $ 21.72 |
| BG1000-30 | 30ML | 12 | $ 27.43 |
| BG1000-50 | 50 ML | 12 | $ 22.14 |
| BG1000-100 | 100 ML | 12 | $ 23.13 |
| BG1000-150 | 150 ML | 12 | $ 24.90 |
| BG1000-250 | 250 ML | 12 | $ 26.71 |
| BG1000-400 | 400 ML | 12 | $ 33.68 |
| BG1000-500 | 500 ML | 6 | $ 17.73 |
| BG1000-600 | 600 ML | 6 | $ 24.65 |
| BG1000-800 | 800ML | 6 | $ 44.19 |
| BG1000-1000 | 1000 ML | 6 | $ 39.74 |
| BG1000-1500 | 1500ML | 4 | $ 49.32 |
| BG1000-2000 | 2000 ML | 1 | $ 11.97 |
| BG1000-3000 | 3000 ML | 1 | $ 19.80 |
| BG1000-4000 | 4000ML | 1 | $ 32.46 |
| BG1000-5000 | 5000ML | 1 | $ 36.55 |
| BG1000-10000 | 10000ML | 1 | $ 167.01 |
Borosilicate cylinders with pour spouts feature single "to contain" scales. (CY3075 series features dual scales) Hexagonal base is available in all-glass or detachable plastic version. All cylinders include bumper guards.
| ITEM NO. | DESCRIPTION | QTY | PRICE |
| CY3022-5 | 5 ML CYLINDERS, ALL-GLASS, HEX BASE | 12 | $ 65.30 |
| CY3022-10 | 10 ML | 12 | $ 74.46 |
| CY3022-25 | 25 ML | 12 | $ 87.62 |
| CY3022-50 | 50 ML | 12 | $ 96.77 |
| CY3022-100 | 100 ML | 12 | $ 112.72 |
| CY3022-250 | 250 ML | 12 | $ 205.09 |
| CY3022-500 | 500 ML | 8 | $ 180.55 |
| CY3022-1000 | 1000 ML | 1 | $ 33.95 |
| CY3022-2000 | 2000 ML | 1 | $ 63.17 |
| CY3075-10 | 10 ML CYLINDERS, ALL GLASS, HEX BASE, DOUBLE METRIC SCALE, CLASS "B" | 12 | $ 94.09 |
| CY3075-25 | 25 ML | 12 | $ 110.42 |
| CY3075-50 | 50 ML | 12 | $ 122.08 |
| CY3075-100 | 100 ML | 12 | $ 142.30 |
| CY3075-250 | 250 ML | 12 | $ 258.94 |
| CY3075-500 | 500 ML | 8 | $ 227.84 |
| CY3075-1000 | 1000 ML | 1 | $ 42.87 |
| CY3075-2000 | 2000 ML | 1 | $ 79.70 |
| CY137-5 | 5 ML CYLINDERS, PLASTIC HEX BASE | 10 | $ 20.17 |
| CY137-10 | 10 ML | 10 | $ 27.95 |
| CY137-25 | 25 ML | 10 | $ 35.93 |
| CY137-50 | 50 ML | 10 | $ 46.43 |
| CY137-100 | 100 ML | 10 | $ 57.57 |
| CT137-250 | 250ML | 10 | $ 81.52 |
These Type 1 (DIN# GL-45) Borosilicate Glass, general purpose media bottles are autoclavable with permanent white imprinted graduations and marking spots. The screw thread opening has an ID of approximately 30mm. The supplied cap is liner-less and both the cap and the drip free ring are polypropylene autoclavable to 140 degree Celsius (284 degrees Fahrenheit).

| PRODUCT # | SIZE | GRADUATIONS | O.D. X HT. | CASE PRICE | CASE SIZE |
| CBM0100 | 100ML | 20-80ML | 56 X 100MM | $56.72 | 10 |
| CBM0250 | 250ML | 50-200ML | 70 X 138MM | $63.70 | 10 |
| CBM0500 | 500ML | 100-400ML | 86 X 175 MM | $69.08 | 10 |
| CBM1000 | 1000ML | 100-900ML | 101 X 225MM | $104.11 | 10 |
| CBM2000 | 2000ML | 400-1800ML | 136 X 262MM | $93.53 | 4 |
Borosilicate glass flasks are designed to give the best combination of thermal shock resistance, physical strength, and resistance to chemical attack. the flasks with interchangeable joints are particularly suitable for all glass apparatus assemblies.

| ITEM NO. | DESCRIPTION | QTY | PRICE |